| IRIXYS Scientific Workshop – Anglet from May 13th to May 17th | |||
| Program | |||
| Monday, May 13th, 2024 | |||
| 9:00-9:30 | Arrival Participants | ||
| 9:30-10:00 | Openning Session | ||
| Session 1: Text and Data Management | |||
| 10:00-10:30 | PhD Talk | Knowledge-Graph based Recommender System for Apprenticeship | Duaa Baig (INSA de Lyon) |
| 10:30-11:00 | PhD Talk | Personalized modeling and summarized heterogeneous Data Graphs | Amal Beldi (UPPA, Anglet) |
| 11:00-11:30 | Coffee Break | ||
| Session 2: Text and Data Management | |||
| 11:30-12:00 | PhD Talk | Topic Modeling for Semantic Exploration and Recommendations | Amani Drissi (UPPA, Anglet) |
| 12:30-13:45 | Lunch | ||
| 14:00-15 :30 | Workshop Design fiction- Data and IA Driven Futures – Part 1: Creativity Workshop | ||
| 15:30-16 :00 | Coffee Break | ||
| 16:00- 17:30 | Workshop Design fiction- Data and IA Driven Futures – Part 1: Creativity Workshop | ||
| Tuesday, May 14th, 2024 | |||
| 9:00-10:00 | Invited Talk 1 | Bridging the Digitalization Education-to-Industry Gap in Lebanon to Serve the Global Ecosystem | Joe Tekli (Lebanese American University) |
| Session 3: Technological Innovations in Healthcare and Security | |||
| 10:00-10:30 | PhD Talk | ConTra Privacy Preference Language | Stefan Becher (Uni Passau) |
| 10:30-11:00 | PhD Talk | Context-Based Credit Card Fraud Detection | Kanishka Ghosh Dastidar (Uni Passau) |
| 11:00-11:30 | Coffee Break | ||
| Session 4: Sustainable and Smart Systems | |||
| 11:30-12:00 | PhD Talk | Event based Energy Consumption Modelling | Manuel Lehner (Uni Passau) |
| 12:00-12:30 | PhD Talk | Health-aware food recommendation & persuasion | Felix Bölz (Uni Passau) |
| 12:30-13:45 | Lunch | ||
| 14:00-15:30 | Workshop Design fiction- Data and IA Driven Futures – Part 2: Strategic Contextualization Workshop | ||
| 15:30-16:00 | Coffee Break | ||
| 16:00-17:30 | Workshop Design fiction- Data and IA Driven Futures – Part 2: Strategic Contextualization Workshop | ||
| 19:00 | Welcome Reception | ||
| Wednesday, May 15th, 2024 | |||
| Session 5: Text and Data Management | |||
| 9:00-9:30 | PhD Talk | Blockchain-Powered Peer-to-Peer Energy Trading System | Mariem Ben Ahmed (Uni Passau) |
| 9:30-10:00 | PhD Talk | Addressing Scalability in Query-based Anonymization | Sascha Schiegg (Uni Passau) |
| 10:00-11:00 | Invited Talk 2 | Recommenders for Scientomeric Objects | Yannis Manolopoulos (University of Cyprus) |
| 11:0-11:30 | Coffee Break | ||
| Session 6: Sustainable and Smart Systems | |||
| 11:30-12:00 | PhD Talk | Optimisation of medical transportation and communication in non-urban areas | Lisa Meier (Uni Passau) |
| 12:00-12:30 | PhD Talk | Inactivity Based Emergency Detection | Sebastian Wilhelm (Uni Passau) |
| 12:30-13:00 | PhD Talk | Information Extraction from Text | Pierre-Yves Genest (INSA de Lyon) |
| 13:00-14:00 | Lunch | ||
| 14:00-15:30 | Workshop Design fiction- Data and IA Driven Futures – Part 3: Vision Workshop | ||
| 15:30-16:00 | Coffee Break | ||
| 16:00-17:30 | Workshop Design fiction- Data and IA Driven Futures – Part 3: Vision Workshop | ||
| 19:00 | Gala Dinner | ||
| Thursday, May 16th, 2024 | |||
| Session 7: Technological Innovations in Healthcare and Security | |||
| 9:00-9:30 | PhD Talk | Detect persuasion techniques in a text | Yutong Wang (INSA de Lyon) |
| 9:30-10:00 | PhD Talk | Access Control and Privacy in Connected Vehicles | Ashish Ashutosh (Uni Passau) |
| 10:00-10:30 | PhD Talk | AI-ML Techniques for the Early Diagnosis of Prostatic Cancer | Saman Fouladi (Uni Milano) |
| 10:30-11:00 | Coffee Break | ||
| 11:00- 12:30 | Round table- AI, Data and Future Prospects | ||
| 12:30-13:45 | Lunch | ||
| Session 8: Technological Innovations in Healthcare and Security | |||
| 14:00-14:30 | PhD Talk | Quantum-proof and quantum-resistant algorithms for the Blockchain | Muhammad Taha Ramzan (Uni Milano) |
| 14:30-15:00 | PhD Talk | Privacy-preserving decentralized learning with trustlessness | Brandon Mosqueda (INSA Lyon) |
| 15:00-15:30 | PhD Talk | Location protection in crowdsourcing environments | Farid Yessoufou (UPPA, Anglet) |
| 15:30-16:00 | Coffee Break | ||
| Session 9: Text and Data Management | |||
| 16:00-16:30 | PhD Talk | Blockchain and Distributed Ledger Technology for the Security and Privacy of Healthcare and Wellbeing | Jahanzeb Shahid (Uni Milano) |
| 16:30-17:00 | PhD Talk | Indexing of Resources in Connected Environments | Fouad Achkouty (UPPA, Anglet) |
| Friday, May 17th, 2024 | ||
| 9:00-9:30 | Workshop Design fiction-Data and IA Driven Futures – Part 4: Restitution Workshop | Team 1 |
| 9:30-10:00 | Team 2 | |
| 10:00-10:30 | Team 3 | |
| 10:30-11:00 | Coffee Break | |
| 11:30-12:30 | Closing Session | |
| 12:30-14:00 | Lunch | |
| 14:00 | Excursion | |

